Date | Course | Competition | Out | In | Total |
---|---|---|---|---|---|
24.09.2012 | Vasa Golf Yellow-Blue | 45 | 52 | 97 | |
16.09.2012 | St Laurence Kalkki-Petteri | Wärtsilä Corporation Mästerskap | 47 | 53 | 100 |
26.08.2012 | Botnia Golf | Botnia Golf mästerskap 3/3 | 58 | 63 | 121 |
25.08.2012 | Botnia Golf | Botnia Golf mästerskap 1/3 | 58 | 56 | 114 |
25.08.2012 | Botnia Golf | Botnia Golf mästerskap 2/3 | 50 | 55 | 105 |
12.08.2012 | Botnia Golf | #20 | 51 | 50 | 101 |
05.08.2012 | Botnia Golf | Kristinestads Mästerskap IV | 58 | 52 | 110 |
02.08.2012 | Botnia Golf | #18 | 54 | 52 | 106 |
27.07.2012 | Botnia Golf | #17 | 48 | 47 | 95 |
26.07.2012 | Botnia Golf | #16 | 46 | 42 | 88 |
24.07.2012 | Botnia Golf | #15 | 49 | 47 | 96 |
23.07.2012 | Botnia Golf | #14 | 53 | 50 | 103 |
22.07.2012 | Botnia Golf | Cobra Puma Golf Open | 58 | 50 | 108 |
21.07.2012 | Botnia Golf | #12 | 56 | 50 | 106 |
20.07.2012 | Vasa Golf Blue-White | 49 | 45 | 94 | |
15.07.2012 | Botnia Golf | #10 | 51 | 54 | 105 |
13.07.2012 | Botnia Golf | #9 | 48 | 54 | 102 |
12.07.2012 | Botnia Golf | #8 | 52 | 49 | 101 |
01.07.2012 | Botnia Golf | #7 | 50 | 47 | 97 |
17.06.2012 | Botnia Golf | #6 | 47 | 47 | 94 |
07.06.2012 | Botnia Golf | #5 | 60 | 56 | 116 |
24.05.2012 | Botnia Golf | #3 | 0 | 51 | 51 |
24.05.2012 | Botnia Golf | #4 | 50 | 52 | 102 |
21.05.2012 | Botnia Golf | #2 | 7 | 0 | 7 |
01.05.2012 | Botnia Golf | #1 | 50 | 0 | 50 |
25 spelade rundor 2012. 143 spelade rundor totalt.